Roster - Varsity Boys
2011 Varsity Boys Roster
| # | Player's Name | |
| 1 | Alex Miller | ![]() |
| 2 | Dustin Davis | ![]() |
| 3 | Evan Hamrick | ![]() |
| 4 | Reed Wilkinson | ![]() |
| 5 | Brandon Russell | ![]() |
| 6 | Marcus Van der Hoek | ![]() |
| 7 | Sean Hall | ![]() |
| 8 | Brendan Hall | ![]() |
| 9 | Kyle Rowe | ![]() |
| 10 | Chad Woyce | ![]() |
| 11 | Alex Prescott | ![]() |
| 13 | Trey DeJarnett | ![]() |
| 14 | Rob Mann | ![]() |
| 16 | Patrick Risse | ![]() |
| 17 | Zach Bryant | ![]() |
| 18 | Keenan Tarrant | ![]() |
| 19 | Nate Trockenbrot | ![]() |
| 23 | Jordan Bennett | ![]() |
| 25 | Austin Prescott | ![]() |
| 26 | Connor Brems | ![]() |
| 27 | Andrew Whelchel | ![]() |
| 28 | Britton Board | ![]() |
| Coach Jameson | ![]() |
|
| Coach Johnson | ![]() |























