Practice Schedule
| Week Of | Girls | Boys JV | Boys V |
| 2/4 | 6:00 - 8:00 pm | 6:00 - 8:00 pm | 6:00 - 8:00 pm |
| 2/11 | 4:00 - 6:00 pm | 4:00 - 6:00 pm | 6:00 - 8:00 am |
| 2/18 | 6:00 - 8:00 pm | 6:00 - 8:00 pm | 6:00 - 8:00 pm |
| 2/25 | 4:00 - 6:00 pm | 4:00 - 6:00 pm | 6:00 - 8:00 am |
| 3/3 | 6:00 - 8:00 pm | 6:00 - 8:00 pm | 6:00 - 8:00 pm |
| 3/10 | 4:00 - 6:00 pm | 4:00 - 6:00 pm | 6:00 - 8:00 am |
| 3/17 | 6:00 - 8:00 pm | 6:00 - 8:00 pm | 6:00 - 8:00 pm |
| 3/24 | 4:00 - 6:00 pm | 4:00 - 6:00 pm | 6:00 - 8:00 am |
| 3/31 | 6:00 - 8:00 pm | 6:00 - 8:00 pm | 6:00 - 8:00 pm |
| 4/7 | Spring Break Trip | ||
| 4/14 | 4:00 - 6:00 pm | 4:00 - 6:00 pm | 6:00 - 8:00 am |
| 4/21 | 6:00 - 8:00 pm | 6:00 - 8:00 pm | 6:00 - 8:00 pm |
| 4/28** | 4:00 - 6:00 pm | 4:00 - 6:00 pm | 6:00 - 8:00 am |
| 5/5** | 6:00 - 8:00 pm | 6:00 - 8:00 pm | 6:00 - 8:00 pm |
** Post Season if needed
Schedule subject to change based on field availability and game schedule.
Practice scheduled M-F, rain or shine.