2006 Centennial Boys' JV Lacrosse
(Home Games in Bold, Scrimmages in Italics, # - Area Game, * Tournament Game)
| Day | Date | Opponent | Result |
| Thu | 2/16 | Alpharetta | 14 - 4 |
| Mon | 2/27 | GAC | 6 - 5 |
| Wed | 3/8 | Northview | 5 - 4 |
| Fri | 3/10 | Sprayberry | 12 - 4 |
| Thu | 3/16 | Blessed Trinity | 7 - 4 |
| Wed | 3/22 | Kell | 6 - 2 |
| Tue | 3/28 | Walton | 4 - 4 |
| Mon | 4/10 | Pope | 5 - 11 |
| Tue | 4/18 | Wesleyan | 9 - 6 |
| Fri | 4/21 | Chattahoochee | 11 - 1 |
2007 Scores - 2006 Scores - 2005 Scores - 2004 Scores - 2003 Scores