2004 Centennial Boys' JV Lacrosse Statistics
| # | Player | Position | Games | Goals | Assists | Points | PPG |
| 1 | Arthur Little | Attack | 9 | 3 | 1 | 4 | 0.31 |
| 8 | Stephen Fabiano | Midfield | 9 | 1 | 0 | 1 | 0.08 |
| 9 | Aaron Millicans | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Johnson | Midfield | 9 | 1 | 0 | 1 | 0.08 |
| 15 | Victor Lovell | Midfield | 9 | 1 | 2 | 3 | 0.23 |
| 16 | Banks Forester | Midfield | 9 | 9 | 3 | 12 | 0.92 |
| 17 | Michael Levy | Attack | 9 | 1 | 2 | 3 | 0.23 |
| 18 | Brent Miles | Midfield | 9 | 1 | 2 | 3 | 0.23 |
| 21 | Greg Horton | Midfield | 9 | 2 | 1 | 3 | 0.23 |
| 26 | Chip Blackburn | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 28 | Drew Davis | Midfield | 9 | 9 | 6 | 15 | 1.15 |
| 30 | Michael McGuirk | Attack | 9 | 1 | 0 | 1 | 0.08 |
| 31 | Griffin Mackay | Defense | 9 | 1 | 0 | 1 | 0.08 |
| 33 | Brent Davison | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 34 | Ben Bussard | Attack | 9 | 1 | 1 | 2 | 0.16 |
| 37 | Ford Torrey | Attack | 9 | 0 | 1 | 1 | 0.08 |
| 41 | Seth Porten | Attack | 9 | 6 | 4 | 10 | 0.77 |
| 43 | Jordan Cohen | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 46 | Azam Mughal | Midfield | 9 | 1 | 0 | 0 | 0.08 |
| 47 | Kyle Dalton | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 51 | hans Yadav | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 52 | Ryan Trepte | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 53 | Andrew Theobald | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 61 | Jonathan Hartman | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 64 | Jim Masterson | Attack | 9 | 5 | 0 | 5 | 0.38 |
| 66 | Taylor Granath | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 67 | Daniel Queen | Midfield | 9 | 5 | 3 | 8 | 0.62 |
| 69 | Ben Johnson | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 72 | Corey Watson | Attack | 9 | 2 | 0 | 2 | 0.16 |
| 82 | Greg Mion | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 87 | Matt Rossello | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 99 | Eric Zuckerman | Goalie | 9 | 0 | 0 | 0 | 0.00 |
| # | Goalies | Shots | Saves | Goals Against | Save Pct. | Goals Against Average |
| 99 | Eric Zuckerman | 99 | 59 | 40 | 60% | 4.44 |
| Face-Offs | Tried | Won | % |
| 132 | 69 | 52.27 |
2007 Statistics - 2006 Statistics - 2005 Statistics - 2004 Statistics - 2003 Statistics